specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
When it comes to this Fanimation ceiling fan, "kute" is an understatement. The Kute fan is available in a 44 or 52 inch sweep and comes in multiple finish options. It is also Damp rated, making it suitable for use inside or out. The fan and light kit are sold separately, and it is compatible with a 16 watt LED light kit designed specifically for the Fanimation Kute Ceiling Fan.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Fanimation | ||||
color | Brushed Nickel | ||||
material | Metal | ||||
style | Modern | ||||
light_fixture_form | Ceiling | ||||
product_dimensions | 5.51"L x 5.51"W x 2.01"H | ||||
specific_uses_for_product | Ceiling | ||||
indoor_outdoor_usage | Indoor | ||||
power_source | Hardwired | ||||
installation_type | Flush Mount or Semi Flush Mount | ||||
special_feature | Corded | ||||
light_source_type | LED | ||||
finish_type | Painted | ||||
shade_material | Nickel | ||||
number_of_light_sources | 1 | ||||
included_components | Light Kit, LED | ||||
embellishment | Crystal | ||||
warranty_type | Limited | ||||
lighting_method | LED | ||||
specification_met | UL | ||||
item_weight | 6.4 ounces | ||||
number_of_items | 1 | ||||
wattage | 16 watts | ||||
controller_type | No | ||||
unit_count | 1.0 Count | ||||
efficiency | 211.15 Cubic feet per minute per Watt | ||||
mounting_type | Ceiling Mount | ||||
fixture_type | Non Removable | ||||
assembly_required | Yes | ||||
manufacturer | FANIMATION | ||||
upc | 840506098466 | ||||
model_name | Kute 52 | ||||
part_number | LK8534BN | ||||
country_of_origin | China | ||||
item_model_number | LK8534BN | ||||
size | 5.51 inch | ||||
finish | Painted | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
plug_format | A- US style | ||||
special_features | Corded | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 5 year warranty. | ||||
customer_reviews |
| ||||
best_sellers_rank | #226,999 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #78 in Ceiling Fan Light Kits | ||||
date_first_available | February 11, 2020 |
MORE FROM fanimation ceiling fan
MORE FROM recommendation